Antrim County |
||||||
Partner Food Pantry | Phone | Street | City | Day | Start | End |
Bellaire Community Pantry | 231-533-8973 | 205 Broad Street | Bellaire | Mon & Thur | 10:00 AM | 4:00 PM |
Bellaire Community Pantry | 231-533-8973 | 205 Broad Street | Bellaire | Saturday | 10:00 AM | Noon |
Good Samaritan Center | 231-588-2208 | 9746 Main Street | Ellsworth | Tuesday | 10:00 AM | 5:00 PM |
Good Samaritan Center | 231-588-2208 | 9746 Main Street | Ellsworth | Wed, Thur, Fri | 10:00 AM | 4:00 PM |
Good Samaritan Center | 231-588-2208 | 9746 Main Street | Ellsworth | Saturday | 10:00 AM | 2:00 PM |
First Congregational Church | 231-544-6878 | 1875 Main Street | Central Lake | Friday | 3:00 PM | 5:00 PM |
First Congregational Church | 231-544-6878 | 1875 Main Street | Central Lake | Tuesday | 5:00 PM | 7:00 PM |
Mancelona Food Pantry & Resale | 231-587-9606 | 200 N Maple Street | Mancelona | Tue & Wed | 9:00 AM | 3:00 PM |
Mancelona Food Pantry & Resale | 231-587-9606 | 200 N Maple Street | Mancelona | Thursday | 9:00 AM | 6:00 PM |
Charlevoix County |
||||||
Partner Food Pantry | Phone | Street | City | Day | Start | End |
Boyne Valley | 231-468-4612 | 3031 Main Street | Boyne Falls | Thursday | Noon | 5:00 PM |
Bread Of Life Food Pantry | 231-547-4300 Ext 2 | 05855 M-66 N | Charlevoix | 1st & 3rd Thur | 4:30 PM | 6:00 PM |
Care & Share | 231-536-7423 | 6710 M-32 | East Jordan | Thursday | 9:30 AM | Noon |
Care & Share | 231-536-7423 | 6710 M-32 | East Jordan | Tuesday | 2:00 PM | 6:00 PM |
Care & Share | 231-536-7423 | 6710 M-32 | East Jordan | 2nd & 4th Sat | 10:00 AM | 1:00 PM |
Charlevoix Community | 231-237-9490 | 100 W Hurlburt Street | Charlevoix | Mon & 1st Thur | 9:00 AM | Noon |
Charlevoix Community | 231-237-9490 | 100 W Hurlburt Street | Charlevoix | Monday | 5:00 PM | 7:00 PM |
Good Neighbors | 231-497-8677 | 624 State Street | Boyne City | Tuesday | 10:00 AM | Noon |
Good Neighbors | 231-497-8677 | 624 State Street | Boyne City | Tuesday | 2:00 PM | 5:30 PM |
Jesus Is Lord Church | 231-347-4837 | 06072 US 31 N | Bay Shore | 2nd & 4th Tues | Noon | 2:00 PM |
Seventh Day Adventist | 231-582-0151 | 326 North Park | Boyne City | Monday | 5:30 PM | 7:00 PM |
Emmet County |
||||||
Partner Food Pantry | Phone | Street | City | Day | Start | End |
Harbor Springs Community | 231-526-2017 X 43 | 201 W. 3rd Street | Harbor Springs | Monday | 9:00 AM | 11:30 AM |
Brother Dan’s | 231-347-7423 | 415 State Street | Petoskey | Tuesday | 9:00 AM | Noon |
Church Of Christ | 231-347-6181 | 308 Monroe Street | Petoskey | Monday | 11:30 AM | 12:30 PM |
Church of the Nazarene | 231-548-5462 | 7489 Mission Road | Alanson | Wednesday | 4:00 PM | 5:00 PM |
Manna Food Pantry | 231-347-8852 | 8791 McBride Park Ct | Harbor Springs | Tuesday | 9:00 AM | Noon |
Manna Food Pantry | 231-347-8852 | 8791 McBride Park Ct | Harbor Springs | 2nd & 4th Thurs | 2:00 PM | 5:00 PM |
Manna Mobile Pantry – Carp Lake | 231-347-8852 | 6339 E Gill Rd | Carp Lake | 1st Thursday | 4:00 PM | 5:30 PM |
Manna Mobile Pantry – Bliss | 231-347-8852 | 9198 Pleasantview Rd | Levering | 3rd Thursday | 4:00 PM | 5:30 PM |
Pellston Area | 231-838-4499 | 161 US 31 N | Pellston | Wednesday | 5:00 PM | 6:30 PM |
Salvation Army | 231-347-3531 | Petoskey | Call for appointment only |
Community Meals
Antrim County |
|||||||
Meal Provider | Phone | Street | City | Day | Start | End | |
Mancelona Commission on Aging (Age 60+) | 231-587-9131 | 122 E. State St | Mancelona | Mon through Fri | 12:00 PM | ||
Bellaire Commission on Aging (Age 60+) | 231-533-8703 | 308 E. Cayuga | Bellaire | Mon through Fri | 11:30 AM | 12:00 PM | |
Elk Rapids Commission on Aging (Age 60+) | 231-264-6490 | 143 Charles St | Elk Rapids | Mon through Thurs | 12:00 PM | ||
United Methodist Church | 231-587-8461 | 301 Hinman | Mancelona | Tuesday | 5:00 PM | 6:00 PM |
Charlevoix County |
|||||||
Meal Provider | Phone | Street | City | Day | Start | End | |
Boyne Area Senior Center (Age 60+) | 231-582-6682 | 411 Division St | Boyne City | Mon through Fri | 11:30 AM | 12:30 PM | |
Charlevoix Senior Center (Age 60+) | 231-237-0103 | 13513 Division St | Charlevoix | Mon through Fri | 11:30 AM | 12:30 PM | |
East Jordan Community Center (Age 60+) | 231-536-7831 | 951 Mill St | East Jordan | Mon through Fri | 11:30 AM | 12:30 PM | |
Safe Haven Breakfast Club (Dine In + Curbside) | 231-547-9482 | 13513 Division St | Charlevoix | Tues & Fri | 8:00 AM | 9:00 AM |
Emmet County |
|||||||
Meal Provider | Phone | Street | City | Day | Start | End | |
Brother Dan’s | 231-347-7423 | 415 State St | Petoskey | Tuesday | 11:00 AM | 12:00 PM | |
Church of Christ | 231-347-6181 | 308 Monroe St | Petoskey | Monday | 11:30 AM | 12:30 PM | |
Friendship Center of Emmet County (Age 60+) | 231-347-3211 | 1322 Anderson Rd | Petoskey | Mon through Fri | 12:00 PM | 12:30 PM | |
Harbor Springs Friendship Center (Age 60+) | 231-526-6061 | 305 W. Main St | Harbor Springs | Mon through Wed | 12:00 PM | ||
Huber/Brutus Center (Age 60+) | 231-529-8803 | 6436 E. Brutus Rd | Brutus | Mon through Fri | 12:00 PM | ||
Salvation Army (Curbside) | 231-347-3531 | 308 Monroe St (temporary) | Petoskey | Friday | 12:00 PM | 12:30 PM |